Carport and Metal Building Specs

  • 2 1/4"diameter framing
  • 14 gauge galvanized steel framing
  • 29 gauge steel roofing
  • Up to 120 MPH windloads
  • Legs spaced every 5 feet
  • Runners along full length of the unit

Metal Carport Prices

12 Gauge
Size Price
12' x 21' $895
12' x 26' $1,095
12' x 31' $1,295
12' x 36' $1,595
12' x 41' $1,795
18' x 21' $995
18' x 26' $1,295
18' x 31' $1,595
18' x 36' $1,895
18' x 41' $2,095
20' x 21' $1,295
20' x 26' $1,595
20' x 31' $1,895
20' x 36' $2,195
20' x 41' $2,495
22' x 21' $1,495
22' x 26' $1,795
22' x 31' $2,195
22' x 36' $2,595
22' x 41' $2,895
24' x 21' $1,695
24' x 26' $2,095
24' x 31' $2,495
24' x 36' $2,875
24' x 41' $3,295
14 Gauge
Size Price
12' x 21' $595
12' x 26' $995
12' x 31' $1,195
12' x 36' $1,495
12' x 41' $1,595
18' x 21' $695
18' x 26' $1,145
18' x 31' $1,395
18' x 36' $1,595
18' x 41' $1,795
20' x 21' $1,045
20' x 26' $1,345
20' x 31' $1,595
20' x 36' $1,895
20' x 41' $2,195
22' x 21' $1,295
22' x 26' $1,795
22' x 31' $1,895
22' x 36' $2,195
22' x 41' $2,495
24' x 21' $1,495
24' x 26' $1,695
24' x 31' $2,195
24' x 36' $2,495
24' x 41' $2,695

Option List

Carport Heights
Leg HeightLong 21' Long 26' Long 31' Long 36' Long 41' Long
5 feet Std. Std. Std. Std. Std.
6 feet $55 $75 $100 $105 $115
7 feet $115 $125 $135 $175 $195
8 feet $155 $185 $205 $245 $275
9 feet $195 $235 $245 $315 $355
10 feet $235 $285 $305 $375 $415
11 feet $300 $350 $370 $440 $480
12 feet $345 $385 $415 $485 $525

Close Both Sides
Leg HeightLong 21' Long 26' Long 31' Long 36' Long 41' Long
5 feet $325 $395 $475 $545 $625
6 feet $350 $425 $465 $575 $650
7 feet $425 $400 $595 $685 $785
8 feet $430 $540 $635 $750 $875
9 feet $450 $560 $650 $795 $950
10 feet $565 $695 $795 $895 $995
11 feet $655 $800 $895 $1,100 $1,240
12 feet $725 $925 $1,050 $1,250 $1,350
Extra side panel $90 $115 $125 $145 $165

Close Both Ends
Leg Height 12' Wide 18' Wide 20' Wide 22' Wide 24' Wide
5 feet $700 $850 $1,000 $1,050 $1,250
6 feet $850 $1,000 $1,050 $1,150 $1,450
7 feet $900 $1,050 $1,150 $1,300 $1,500
8 feet $950 $1,100 $1,120 $1,400 $1,550
9 feet $1,000 $1,120 $1,250 $1,450 $1,650
10 feet $1,150 $1,350 $1,500 $1,700 $1,900
11 feet $1,250 $1,500 $1,750 $1,900 $2,100
12 feet $1,350 $1,600 $1,800 $2,000 $2,250

Extras
24" x 36" Window $100 ea.   Anchor to concrete $25
30" Corner Braces $10 ea.   34" x 80" Walk-In Door $200
48" Roof Braces $20 ea.   4' x 6' Walk-In Door $225
Garage door on side $150 ea. install*   Gable End $175
Connect units end to end $100   Mobile home anchors $25 ea.
Dutch Opening $25 ea.   Extra Bow $100**

*Total garage door price is the price of the door (seen below) plus $150.00 each door.
**Listed price is for 5' legs. Add $10 for each additional foot in height.

Garage Doors
Size Price
5' x 7' $275
8' x 8' $325
9' x 8' $350
10' x 8' $375
10' x 10' $425

Larger Garage Doors available. Call for quote